<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: On Stock Market Valuations, some light to the recurring scandals</title>
	<atom:link href="http://blog.rafaelsosa.com/2008/11/15/on-stock-market-valuations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.rafaelsosa.com/2008/11/15/on-stock-market-valuations/</link>
	<description>Internet, Travel and Life</description>
	<lastBuildDate>Mon, 09 Nov 2009 03:41:27 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roberto Ortiz</title>
		<link>http://blog.rafaelsosa.com/2008/11/15/on-stock-market-valuations/#comment-5368</link>
		<dc:creator>Roberto Ortiz</dc:creator>
		<pubDate>Sun, 16 Nov 2008 08:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://rsosa.wordpress.com/?p=132#comment-5368</guid>
		<description>It comes to mind that in a court of law the auditors would probably be liable if something went wrong. Indeed they are our only line of defense.  They are supposed to ensure GAAP are followed but only as long as following accounting rules and principles don&#039;t distort the fairness of the financial statements, like is the case here.  It&#039;s kind of hard to imagine big four accountans would miss this.  1.8 billion in the face of $389 million of Net Income is too much a material amount to assume careful procedures were not applied during the audit even if they were an aggregate.  I think this case and many others, together with what has been happening in Wall Street recently will cause the market to require the PCAOB to be more aggressive.  Due to the nature of how Net Income is calculated and reported on the financial statements a note should be added referring specifically to the liquidity of that particular amount.  Because of it&#039;s complexity the Cash Flow does not receive as much attention from investors as it should. Steps towards making it simpler to understand could be a good aid.  Unfortunatelly my solutions are probably way too simplistic.  But in the words of Jack Nicholson &quot;At least I tried&quot;.  I also think the market has a problem with, financial instruments and accounting rules that are becoming too complex to follow.  Leaving too much room for book playing which our markets love but it&#039;s dangerous as we are so painfully learning.  I don&#039;t want to engage in the republicans v. democrats eternal economic battle but as is the case here, certainly more regulation is necessary.</description>
		<content:encoded><![CDATA[<p>It comes to mind that in a court of law the auditors would probably be liable if something went wrong. Indeed they are our only line of defense.  They are supposed to ensure GAAP are followed but only as long as following accounting rules and principles don&#8217;t distort the fairness of the financial statements, like is the case here.  It&#8217;s kind of hard to imagine big four accountans would miss this.  1.8 billion in the face of $389 million of Net Income is too much a material amount to assume careful procedures were not applied during the audit even if they were an aggregate.  I think this case and many others, together with what has been happening in Wall Street recently will cause the market to require the PCAOB to be more aggressive.  Due to the nature of how Net Income is calculated and reported on the financial statements a note should be added referring specifically to the liquidity of that particular amount.  Because of it&#8217;s complexity the Cash Flow does not receive as much attention from investors as it should. Steps towards making it simpler to understand could be a good aid.  Unfortunatelly my solutions are probably way too simplistic.  But in the words of Jack Nicholson &#8220;At least I tried&#8221;.  I also think the market has a problem with, financial instruments and accounting rules that are becoming too complex to follow.  Leaving too much room for book playing which our markets love but it&#8217;s dangerous as we are so painfully learning.  I don&#8217;t want to engage in the republicans v. democrats eternal economic battle but as is the case here, certainly more regulation is necessary.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
